Pricing
Anticipate and secure your water resources
Access the EMI functionalities. No payment method required.
EMI BASIC
Your map space containing all public data relating to water resources.
All the features of EMI Basic :
EMI PLUS
Your map space with your data and hydrogeological support.
All the features of EMI Basic, and
EMI PREDICTION
Anticipate droughts and avoid crises with EMI's built-in artificial intelligence.
All the features of EMI PLUS, and
| BASIC | PLUS | PREDICTION |
---|---|---|---|
General | |||
Drought indicators from open data (water tables, rivers, weather: rainfall, temperature) | | | |
Status change notification | | | |
User rights management | | | |
Number of users | unlimited | unlimited | unlimited |
Data import | |||
Access to data from supervisory systems or sensors for all types of facilities (boreholes, wells, springs, water intakes, dams, piezometers, hydrometric stations, weather stations, reservoirs, plants). | | | |
Managing the performance of your catchments | |||
Catchment operation indicators (Performance, criticality, volume) | | | |
Notification of performance problems, water level in borehole | | | |
Documentary management of catchments (identity sheets, permits, reports, etc.) | | | |
Gestion de la ressource eau | |||
Access to Météo France observation data | | | |
Regulatory indicators | | | |
Notification of status change: level decrease or increase | | | |
Visualisation graphique et analyse croisée | |||
Dynamic, customizable graphics | | | |
Basic aggregation of sensor data | | | |
Data modification/deletion | | | |
Data export | |||
Automatic data export to external services (ADES, hydroportail etc.) | | | |
Accompagnement hydrogéologique | |||
Annual analysis of your data by a hydrogeologist | | | |
Drafting of an action plan to secure water resources, integrated into the EMI application for effective monitoring. | | | |
User support by a hydrogeologist (livechat, telephone on working days) | | | |
Annual review meeting: update on past and future actions, budget forecast | | | |
User training | | | |
Personalized presentation of your space | | | |
Prediction thanks to artificial intelligence | |||
Quantitative groundwater level prediction module | | | |
Automatic prediction of piezometric levels for up to 90 days thanks to AI | | | |
Deployment within 2 days | | |
Our software and expertise have been acclaimed by more than 250 local authorities of all sizes.
Frequently asked questions
This diagnosis costs for an industrial site in France :
📌 Initial fee : €7,000 excluding VAT per industrial site
📌 Rate per site updated each year: €1,500
Initial fee + 5-year update per industrial site: €10,000
Services tailored to industries in the following sectors: food, cosmetics, pharmaceuticals, chemicals, luxury goods, technology Industries using water as an ingredient and industrial water.
So that water does not cause production stoppages
(WSI)
We assess your industrial site's exposure to water-related risks
Water risk audit
We carry out an in-depth, on-site analysis of your water resources, infrastructure and practices.
From
Your water resources monitoring software
EMI Industrie
coming soon
Services favoured by these renowned manufacturers
Frequently asked questions
We offer an audit from €15,000 excluding VAT per industrial site. The price depends on a number of factors, including the size of your site, the complexity of your infrastructure and the specific nature of your requirements.
We offer customised solutions for each industrial customer, ensuring a tailored approach to each situation.