Digital Solutions :
Choose your solution
Digital determination to preserve water resources
With its combined environmental and digital expertise, the Imageau team has developed two innovative digital solutions enabling all water stakeholders (private and public) to implement sustainable practices for managing and harnessing the resource:
EMI Vigilance – EMI Exploitation
Two apps dedicated to the preservation of water resources, for professionals, which can be consulted at any time on computer, tablet or smartphone :
WATER PROFESSIONALS DEDICATED TO MONITORING WATER RESOURCES
Monitor water resources in your area
- Access a comprehensive overview of drought in your region;
- Centralise and visualise the data from your observation stations;
- Stay informed and save time on your reports;
- Share information easily;

Water Observatory
WATER PROFESSIONALS DEDICATED TO OPERATIONAL ASPECTS
Optimise the operation of your water catchment areas
- Assess and manage the impact of a drought on your production site;
- Continuously monitor your water resources as part of your Water Supply System Management Plan (WSSMP);
- Follow collaborative and transparent ways of working;
- Extend the life and production capacity of your water catchment areas;

RESOURCE CONSERVATION
Functionalities : choose the version that suits your needs
Business modules | ![]() | ![]() | ![]() |
---|---|---|---|
DROUGHT FORECASTING | ![]() | ![]() | ![]() |
DROUGHT MONITORING | ![]() | ![]() | ![]() |
METROLOGY MANAGEMENT | ![]() | ![]() | ![]() |
DATA VALIDATION BY MACHINE LEARNING | ![]() | ![]() | ![]() |
OPERATIONAL OPTIMISATION | ![]() | ![]() | ![]() |
PREVENTIVE MAINTENANCE FOR BOREHOLES | ![]() | ![]() | ![]() |
Fonctionnalités | ![]() | ![]() | ![]() |
---|---|---|---|
ACCESS TO DATA FROM A RECORDING STATION | ![]() | ![]() | ![]() |
TEMPORAL CARTOGRAPHY VISUALISATION | ![]() | ![]() | ![]() |
DATA EXPORT | ![]() | ![]() | ![]() |
NOTIFICATIONS (CONFIGURABLE) IN THE EVENT OF AN ALERT | ![]() | ![]() | ![]() |
CONSTRUCTION OF OWN ANALYSES | ![]() | ![]() | ![]() |
MANAGEMENT AND SHARING OF INTERVENTIONS | ![]() | ![]() | ![]() |
MANAGEMENT OF USER RIGHTS | ![]() | ![]() | ![]() |
Reports | ![]() | ![]() | ![]() |
---|---|---|---|
AUTOMATIC SUMMARY REPORTS CONCERNING THE REGION (WORD AND PDF EXPORT) | ![]() | ![]() | ![]() |
DRAFTING OF AN ACTION PLAN TO SECURE WATER RESOURCES AND CATCHMENTS BY A HYDROGEOLOGIST | ![]() | ![]() | ![]() |
Business modules
| INFO sécheresse | EMI Vigilance | EMI Exploitation |
---|---|---|---|
Drought forecasting | ![]() | ![]() | ![]() |
Drought monitoring | ![]() | ![]() | ![]() |
Metrology management | ![]() | ![]() | ![]() |
Data validation by machine learning | ![]() | ![]() | ![]() |
Operational optimisation | ![]() | ![]() | ![]() |
Preventive maintenance for boreholes | ![]() | ![]() | ![]() |
Fonctionnalités
| INFO sécheresse | EMI Vigilance | EMI Exploitation |
---|---|---|---|
Access to data from a recording station | ![]() | ![]() | ![]() |
Temporal cartography visualisation | ![]() | ![]() | ![]() |
Data export | ![]() | ![]() | ![]() |
Notifications (configurable) in the event of an alert | ![]() | ![]() | ![]() |
Construction of own analyses | ![]() | ![]() | ![]() |
Management and sharing of interventions | ![]() | ![]() | ![]() |
Management of user rights | ![]() | ![]() | ![]() |
Reports
| INFO sécheresse | EMI Vigilance | EMI Exploitation |
---|---|---|---|
Automatic summary reports concerning the region (word and pdf export) | ![]() | ![]() | ![]() |
Drafting of an action plan to secure water resources and catchments by a hydrogeologist | ![]() | ![]() | ![]() |
Services
Expertise
Hydrogeological support 1st year
Imageau’s hydrogeologists will be at your side throughout your project.
During the first year’s subscription, they produce a Resource Safeguarding Report. This report presents you with the solutions to be implemented in the short/medium/long term at your production facilities for sustainable and optimal operation.

Rates for our digital solutions

WHY?
To be continuously informed on the drought risk in your region
FOR WHOM?
HOW MUCH?
Free

Why?
To manage your own water resource monitoring networku
FOR WHOM?
Water professionals dedicated to monitoring water resources
HOW MUCH?
First year € 1,300 ex-VAT per private station
Subsequent years € 500 ex-VAT per private station
Competitive pricing depending on quantity

Why?
Managing your own water resource monitoring network and monitoring your catchments
FOR WHOM?
Water professionals dedicated to operational aspects
HOW MUCH?
First year € 3,000 ex-VAT per catchment
Subsequent years € 1,200 ex-VAT per year and per catchment
Prediction on one piezometer per body of water table
Competitive pricing depending on quantity
Data Protection
The data entered on EMI applications remains strictly confidential, secure and hosted on servers in France.